Showers cool the pace 24th Annual Women Race...

     6-1-2008 St.Croix, Virgin Islands--Just after the start of the 24th Annual Women Race, late afternoon showers drenched the 259 officially registered women and girls in the race as they provided cooler temperatures on a hot summer day.  St. Croix Administrator, Pedro Encarnacion, performed the duties as official starter at the Fort Frederik start line for the group which had lower numbers this year as other organizations staged conflicting events. 

     Ruth Ann David a personal fitness instructor and two-time medal winner as a member of the V.I. National Cross-Country Team, traveled from St.Thomas to compete in the race for the first time and was the first place winner in 12 minutes 3 seconds..  “I have heard so much about this race, so many times I wanted to run, I am so glad I did, there is so much excitement and a whole lot of spectators cheering the runners, it was fun leading the pre-race warm-up exercises, I definitely want to come back for the 25th anniversary race next year.  I want to get my time under 11 minutes”. 

     David has been one of the top runners in the Virgin Islands since high school as the current top V.I. middle distance high school runner, Ninfa Barnard of the St.Croix Track Club and a student at the St.Croix Educational Complex and the winner of the race last year finished second in the race this year and just over 20 seconds behind with a time of 12:39.  Barnard took the lead early and held it beyond the half-mile mark on the rain-soaked course.  Mireille Smith a coach of the St.Croix Track Club was third with a time of 13:32. 

     The participants in the race challenged each other in various categories and here are the full race results:

 

                                     

             2008 CATEGORY AWARDS  -  [[ OVERALL WINNERS ]]

PL.   TIME     #    NAME                  DIVISION    TEAM
1   12:03   307   RUTH DAVID               F3039                               
2   12:39     1   NINFA BARNARD            F1417                               
3   13:32   174   MIREILLE SMITH           F3039                               
 
  [[ 8 & UNDER WINNERS ]]
PL.   TIME     #    NAME                  DIVISION    TEAM
1   14:31    71   MIKAELA SMITH            8&UND                               
2   15:52   332   ANNIKA BENDERS           8&UND     EULALIE RIVERA            
3   16:22    70   STEFANIE MATTHEW         8&UND                               
 
  [[ 9 - 13 WINNERS ]]
PL.   TIME     #    NAME                  DIVISION    TEAM
 
1   16:59   327   KENDALL REGAN            F0913                               
2   17:58   351   EVE WATTERSON            F0913     COUNTRY DAY SCHOOL        
3   18:49    19   BRIN GOLDMAN             F0913     COUNTRY DAY SCHOOL        
 
  [[ 14 - 17 WINNERS ]]
PL.   TIME     #    NAME                  DIVISION    TEAM
1   14:45    33   SISSEL HOLLOWAY          F1417     COUNTRY DAY SCHOOL        
2   15:25   321   JESSICA JAMES            F1417     STX EDUCATIONAL COMPLEX   
3   15:49   322   MACKIESH TAYLOR          F1417                               
  [[ 18 - 20 WINNERS ]]
 
PL.   TIME     #    NAME                  DIVISION    TEAM
1   18:13   315   KARISSA CAVE        F1820     STX EDUCATIONAL COMPLEX   
2   33:49   319   IVY LEWIS                F1820     MURRAY STATE              
3   34:37    40   LYDIA LENHARDT           F1820     NATALIE NELSON LAW OFFICE 
 
  [[ 21 - 29 WINNERS ]]
PL.   TIME     #    NAME                  DIVISION    TEAM
1   14:30   235   LINDSEY LEWIS            F2129                               
2   15:53   194   VALERIE SHOPPELL         F2129                               
3   15:57   193   SHAWN MARGLES            F2129                               
 
  [[ 30 - 39 WINNERS ]
PL.   TIME     #    NAME                  DIVISION    TEAM
1   15:03   354   JULIE ECKARD             F3039                               
2   16:28   353   MANDI ROBERTS            F3039                               
3   16:33   379   MADELINE CRUZ MARTIN     F3039                               
  [[ 40 - 49 WINNERS ]]
PL.   TIME     #    NAME                  DIVISION    TEAM
1   14:07   386   ALICIA LEWIS             F4049                               
2   14:47   169   CAROLINE MURPHY          F4049     COUNTRY DAY SCHOOL        
3   15:53    44   VICKY PEDERSEN           F4049                               
 
  [[ 50 - 59 WINNERS ]]
PL.   TIME     #    NAME                  DIVISION    TEAM
1   15:14    68   DEBRA WITCRAFT           F5059                               
2   18:03   221   JANINE SCHUSTER          F5059                               
3   18:25    67   ROSLYN TURNER            F5059                               
  [[ 60 - 69 WINNERS ]]
1   18:31   211   DONNA DUFFY              F6069     COUNTRY DAY SCHOOL        
2   21:53   213   LINDA NELSON             F6069                               
3   24:14   210   RITA BANNISTER           F6069                               
 
  [[ 70 - 79 WINNERS ]]
PL.   TIME     #    NAME                  DIVISION    TEAM
1   29:48   156   EMY THOMAS               F7079                               
2   30:05   336   NINA YORK                F7079                               
3 1:02:52   339   JUDITH GUMBS             F7079                               
 
  [[ 80 - 89 WINNERS ]]
PL.   TIME     #    NAME                  DIVISION    TEAM
1   51:24   201   MABEL RICHARDSON         F8099                               
 
 [[ 90 + WINNERS ]]
PL.   TIME     #    NAME                  DIVISION    TEAM
1 1:02:20   157   MARGERY TONKS            F8099                               
 
  [[ WHEEL CHAIR WINNERS ]]
PL.   TIME     #    NAME                       DIVISION    TEAM
1   39:03   297   DEBORAH KENNEDY          WHEEL                               
 
  [[ STROLLER WINNERS ]]
PL.   TIME     #    NAME                       DIVISION    TEAM
1   23:29   245   KELLY ALECCI            STROL     GO TO ST.CROIX. COM       
2   26:03   272   AMY LAND DE WILDE       STROL                               
3   26:11   118   ROSEANNA SYLVESTRE      STROL     BUCCANEER                 
 
1.  COUNTRY DAY SCHOOL  7         8      23       25      26  =   89      
                     HOLLOWAY, MURPHY, MASTERS, MANNAN, KELLER
2.  BUCCANEER   64           82         86      97          106  =  435      
              FERGUSON, SHILLINGFORD, ATARY, BOUGOUNEAU, SYLVESTRE
3.  GO TO ST.CROIX. COM   84      87      02     122        198  =  593      
                        ALECCI, HOLLEY, SMITH, SOLOMON, MC CULLOUGH
4.  CARIBBEAN QUEENS    90      125     208      209    210  =  842      
                     CHARLES, MILLER, LAWRENCE, OTTO, ROEBUCK- KLYE
 
 
                            -----{{  OVERALL RESULTS  }}-- 
1     12:02.5  6:03   307   RUTH DAVID                 1/46   F3039                                 
2     12:38.1  6:21     1   NINFA BARNARD              1/17   F1417                                 
3     13:31.5  6:47   174   MIREILLE SMITH             2/46   F3039                                 
4     14:06.4  7:05   386   ALICIA LEWIS               1/55   F4049                                 
5     14:29.6  7:16   235   LINDSEY LEWIS              1/20   F2129                                 
6     14:31.0  7:17    71   MIKAELA SMITH              1/11   8&UND                                 
7     14:44.3  7:24    33   SISSEL HOLLOWAY            2/17   F1417       COUNTRY DAY SCHOOL        
8     14:46.4  7:25   169   CAROLINE MURPHY            2/55   F4049       COUNTRY DAY SCHOOL        
9     15:02.1  7:33   354   JULIE ECKARD               3/46   F3039                                 
10     15:14.0  7:39    68   DEBRA WITCRAFT             1/42   F5059                                 
11     15:24.9  7:44   321   JESSICA JAMES              3/17   F1417       STX EDUCATIONAL COMPLEX   
12     15:48.5  7:56   322   MACKIESH TAYLOR            4/17   F1417                                 
13     15:51.7  7:58   332   ANNIKA BENDERS             2/11   8&UND       EULALIE RIVERA            
14     15:52.8  7:58    44   VICKY PEDERSEN             3/55   F4049                                 
15     15:53.0  7:58   194   VALERIE SHOPPELL           2/20   F2129                                 
16     15:56.9  8:00   193   SHAWN MARGLES              3/20   F2129                                 
17     16:06.3  8:05   323   LAQUIDA ISLES              5/17   F1417                                 
18     16:21.1  8:12    70   STEFANIE MATTHEW           3/11   8&UND                                 
19     16:27.9  8:16   353   MANDI ROBERTS              4/46   F3039                                 
20     16:32.9  8:18   379   MADELINE CRUZ MARTIN       5/46   F3039                                 
21     16:36.5  8:20 ril,2                                                                           
22     16:51.7  8:28   361   BARBARA ROBBINS            4/55   F4049                                 
23     16:58.7  8:31   327   KENDALL REGAN              1/25   F0913                                 
24     16:58.9  8:31   168   SUZANNE MASTERS            5/55   F4049  COUNTRY DAY SCHOOL        
25     17:07.9  8:36   275   JILL UPDYKE                6/46   F3039                                 
26     17:13.8  8:39   313   YASMIN MANNAN              6/17   F1417       COUNTRY DAY SCHOOL        
27     17:19.6  8:42   246   GENNA KELLER               7/17   F1417       COUNTRY DAY SCHOOL        
28     17:25.9  8:45   195   LEAH GUTHRIE               8/17   F1417                                 
29     17:57.8  9:01   351   EVE WATTERSON              2/25   F0913       COUNTRY DAY SCHOOL        
30     18:02.3  9:03   221   JANINE SCHUSTER            2/42   F5059                                 
31     18:12.7  9:08   315   KARISSA CAVE               1/4    F1820       STX EDUCATIONAL COMPLEX   
32     18:23.3  9:14   239   AMBER LUSK                 4/20   F2129                                 
33     18:24.5  9:14    67   ROSLYN TURNER              3/42   F5059                                 
34     18:25.1  9:15    58   ARIEL FROMER               5/20   F2129       COUNTRY DAY SCHOOL        
35     18:30.8  9:17   355   HOLLY DRUMMOND             7/46   F3039                                 
36     18:30.9  9:17   211   DONNA DUFFY                1/18   F6069       COUNTRY DAY SCHOOL        
37     18:48.4  9:26    19   BRIN GOLDMAN               3/25   F0913       COUNTRY DAY SCHOOL        
38     18:51.5  9:28   328   EMMA LOGAN                 4/25   F0913                                 
39     18:52.3  9:28    23   AMANDA ROBACKER            5/25   F0913       COUNTRY DAY SCHOOL        
40     19:05.7  9:35   237   TAMARAH LEZAMA             6/20   F2129                                 
41     19:07.8  9:36   262   LAVERNE FREDERICKSEN       6/55   F4049                                 
42     19:08.3  9:36   310   MEGAN LAMBER               7/20   F2129                                 
43     19:08.4  9:36    13   HANNAH COUGHLIN            6/25   F0913       COUNTRY DAY SCHOOL        
44     19:17.4  9:41    26   JENNA WALLACE              7/25   F0913       COUNTRY DAY SCHOOL        
45     19:32.5  9:48   324   ANDREA WYNTER              9/17   F1417                                 
46     19:46.4  9:55   387   SARA PETIERC               4/42   F5059                                 
47     19:53.9  9:59    24   REBECCA SEMRICK            8/25   F0913       COUNTRY DAY SCHOOL        
48     20:03.2 10:04    22   ANNA RUTH ROBACKER         9/25   F0913       COUNTRY DAY SCHOOL        
49     20:18.0 10:11   139   CURLISS SOLOMON-JOHN       5/42   F5059                                 
50     20:28.7 10:16    18   DOMINQUE GALIBER          10/25   F0913                                 
51     20:29.5 10:17   101   SHEILA DEEVY               7/55   F4049       COUNTRY DAY SCHOOL        
52     20:34.7 10:19   367   ASHLEY KEYES               8/46   F3039                                 
53     20:36.7 10:21   183   KIRSTIN DUNCAN             9/46   F3039                                 
54     20:37.9 10:21   301   JOI JACKSON                8/55   F4049                                 
55     20:39.7 10:22   304   TRACI MARTINEZ             9/55   F4049                                 
56     20:43.1 10:24   359   KELLEY TISON              10/55   F4049                                 
57     20:50.9 10:28   347   VIELKA WHITE              11/25   F0913                                 
58     21:01.8 10:33   369   SOPHIA HOWELL             10/46   F3039                                 
59     21:02.7 10:34   227   JACQUELINE KOWALSKI       11/46   F3039                                 
60     21:04.5 10:34    21   BONNIE MASTERS            12/25   F0913       COUNTRY DAY SCHOOL        
61     21:05.1 10:35    20   KEIRA KINNEY              13/25   F0913       COUNTRY DAY SCHOOL        
62     21:28.4 10:46   289   YOMAYRA MELENDEZ           8/20   F2129                                 
63     21:33.5 10:49   268   SHARON EARLY               6/42   F5059                                 
64     21:41.1 10:53    53   TANA AARON                 9/20   F2129                                 
65     21:48.1 10:56    81   ANITA FERGUSON            12/46   F3039       BUCCANEER                 
66     21:50.7 10:58   303   JOAN WARREN               11/55   F4049                                 
67     21:51.9 10:58   131   CARMEN ADA GONZALEZ        7/42   F5059       ELENA CHRISTIAN           
68     21:52.4 10:58   213   LINDA NELSON               2/18   F6069                                 
69     22:18.3 11:11   159   BIRGIT HOLLOWAY           12/55   F4049                                 
70     22:20.3 11:12   110   BONNIE RAPINE             13/55   F4049                                 
71     22:21.4 11:13   129   KATHERINE BAKER            8/42   F5059       COUNTRY DAY SCHOOL        
72     22:23.9 11:14   170   VALERIE KINNEY            14/55   F4049       COUNTRY DAY SCHOOL        
73     22:32.3 11:18   243   JILL DEDINSKY             13/46   F3039                                 
74     22:34.4 11:20   252   AMARA LOPEZ               14/25   F0913                                 
75     22:34.5 11:20   128   SHEELAGH FROMER            9/42   F5059       COUNTRY DAY SCHOOL        
76     22:40.0 11:22   302   VALERY REGISSON- WIL      15/55   F4049                                 
77     22:41.3 11:23   105   KELLI BARTON              16/55   F4049                                 
78     22:59.4 11:32   357   VANELIS RIVERA            10/20   F2129                                 
79     23:09.1 11:37    34   KAITLYN MURPHY            10/17   F1417       COUNTRY DAY SCHOOL        
80     23:09.2 11:37    31   ANNA RUTH BERHARDT        11/17   F1417                                 
81     23:18.4 11:42   181   GABRIELLA GOMEZ            4/11   8&UND                                 
82     23:18.8 11:42   205   KIM GOMEZ                 17/55   F4049                                 
83     23:25.1 11:45   138   IRENE SHILLINGFORD        10/42   F5059       BUCCANEER                 
84     23:25.7 11:45   370   SHOSHANNA FLORES          14/46   F3039                                 
85     23:29.0 11:47   245   KELLY ALECCI               1/14   STROL       GO TO ST.CROIX. COM       
86     23:41.3 11:53   177   LAURIE COUGHLIN           18/55   F4049       COUNTRY DAY SCHOOL        
87     23:59.1 12:02    74   RUBA ATARY                15/46   F3039       BUCCANEER                 
88     24:01.1 12:03   226   ANNA HOLLEY               16/46   F3039       GO TO ST.CROIX. COM       
89     24:07.1 12:06   215   KAREN POATES              19/55   F4049                                 
90     24:13.1 12:09   210   RITA BANNISTER             3/18   F6069                                 
91     24:15.9 12:10    79   LYDIA CHARLES             17/46   F3039       CARIBBEAN QUEENS          
92     25:02.9 12:34   320   ANUMAAT KAHINA- CHRIS     12/17   F1417                                 
93     25:06.0 12:36   384   DIANNE POWELL             11/42   F5059                                 
94     25:07.0 12:36   251   ADJOA OSBORNE             15/25   F0913                                 
95     25:09.4 12:37   346   GRACE SINFIELD            16/25   F0913                                 
96     25:15.9 12:40   241   ISABEL BRADY              12/42   F5059       COLDWELL BANKER           
97     25:17.2 12:41    98   DENISE SEMRICK            18/46   F3039       COUNTRY DAY SCHOOL        
98     25:21.9 12:44    12   CEREYNA BOUGOUNEAU        17/25   F0913       BUCCANEER                 
99     25:23.6 12:44   334   KIANNAH HARRISON           5/11   8&UND                                 
100     25:38.1 12:52    75   FAUSTINA AUGUSTE          19/46   F3039                                 
101     25:40.9 12:53    82   JENNIFER GALLEGOS         20/46   F3039                                 
102     25:48.3 12:57   264   LISA BROWN                20/55   F4049                                 
103     25:54.8 13:00   240   KELLY SMITH               11/20   F2129       GO TO ST.CROIX. COM       
104     26:00.4 13:03    36   BLARE COUGHLIN            13/17   F1417       COUNTRY DAY SCHOOL        
105     26:02.6 13:04   272   AMY LAND DE WILDE          2/14   STROL                                 
106     26:04.1 13:05   152   DANIELE DUCROT             4/18   F6069                                 
107     26:10.1 13:08   118   ROSEANNA SYLVESTRE         3/14   STROL       BUCCANEER                 
108     26:13.2 13:09   123   MARY CLERCIN              13/42   F5059       BUCCANEER                 
109     26:15.1 13:10    30   SIERRA SHEPARD            14/17   F1417                                 
110     26:19.0 13:12   141   JUNE TAYLOR               14/42   F5059                                 
111     26:19.3 13:12    46   REBEKAH SABIA             21/55   F4049                                 
112     26:29.1 13:17    73   CELINE RACHEL ANGON       21/46   F3039       BUCCANEER                 
113     26:36.4 13:21   356   CYNTHIA ARNOLD            22/46   F3039                                 
114     26:38.2 13:22   376   MYLA DALE                 15/42   F5059                                 
115     26:45.5 13:25   249   AMIAH SHEARN              18/25   F0913                                 
116     26:46.9 13:26    69   COLETTE WOODSON BURGE     16/42   F5059                                 
117     26:55.3 13:30   112   ANDREA CHRISTIAN          22/55   F4049                                 
118     27:27.1 13:46   308   KYE WALKER                 4/14   STROL                                 
119     27:37.5 13:51   153   GAVINA VILLAFANE           5/18   F6069                                 
120     27:48.9 13:57   363   BRENDA SINFIELD           23/55   F4049                                 
121     27:50.3 13:58   122   KATHY HODGE               17/42   F5059                                 
122     27:52.1 13:59   142   DIANE BERESFORD            6/18   F6069       COUNTRY DAY SCHOOL        
123     27:52.3 13:59   284   WENDY SOLOMON             23/46   F3039       GO TO ST.CROIX. COM       
124     27:53.8 14:00   326   KRISTINA STILSON          19/25   F0913                                 
125     27:57.6 14:02    96   BECKY ROBACKER            24/46   F3039       COUNTRY DAY SCHOOL        
126     28:32.4 14:19   163   SHERMAINE MILLER          24/55   F4049       CARIBBEAN QUEENS          
127     28:50.4 14:28   258   IRENE HOMA                 7/18   F6069                                 
128     28:58.8 14:32   146   MARY MILLS                 8/18   F6069                                 
129     29:01.3 14:34    88   MARLENE MAHARAJ           25/46   F3039       BUCCANEER                 
130     29:06.4 14:36   266   LINDA CAMACHO              5/14   STROL                                 
131     29:06.5 14:36   133   STEPHANIE JOHN-BAPTISTE   18/42   F5059       BUCCANEER                 
132     29:08.6 14:37   145   KAREN MICHAEL              9/18   F6069       COUNTRY DAY SCHOOL        
133     29:08.7 14:37    27   GT AUSTIN FRANKS          19/42   F5059                                 
134     29:11.1 14:38   368   MARLEN JIMENEZ            26/46   F3039                                 
135     29:15.6 14:41   109   MARIA FRANKLIN            25/55   F4049       NATALIE NELSON LAW OFFICE 
136     29:24.1 14:45   372   CINDY MAULT               20/42   F5059                                 
137     29:24.1 14:45   238   TAMARA MULGRAV            12/20   F2129                                 
138     29:24.4 14:45   348   HADIYAH SHABAZ            20/25   F0913       ST. PATRICKS              
139     29:25.1 14:45   325   ANUTMERI KAHINA- CHRIS    21/25   F0913                                 
140     29:25.9 14:46   312   NATASHA LIBURD            13/20   F2129                                 
141     29:27.8 14:47   173   NISSA BAILEY              27/46   F3039       BPW                       
142     29:29.3 14:48   217   NIGMA ABDULJABER          14/20   F2129                                 
143     29:29.6 14:48   140   RITA STINSON              21/42   F5059                                 
144     29:30.6 14:48   358   MARIE ELISE WITMER        22/42   F5059                                 
145     29:31.6 14:49   300   CHENZIRA KAHINA- CHRIS    15/20   F2129                                 
146     29:48.0 14:57   156   EMY THOMAS                 1/3    F7079                                 
147     29:49.4 14:58   222   MARTI TRIBOLET            23/42   F5059                                 
148     29:50.9 14:58   209   KAREN NORTON              24/42   F5059                                 
149     30:04.2 15:05   336   NINA YORK                  2/3    F7079                                 
150     30:04.8 15:05   130   KAREN GOLDMAN             25/42   F5059       COUNTRY DAY SCHOOL        
151     30:07.0 15:06   137   ADRIENNE SEWARD           26/42   F5059                                 
152     30:08.7 15:07   278   CAROLYN WILLIAMSON        26/55   F4049       BUSINESS WORLD            
153     30:08.9 15:07   277   MARY SLUSS                27/55   F4049       BUSINESS WORLD            
154     30:10.8 15:08   144   JANE LITTLE               10/18   F6069                                 
155     30:44.2 15:25   261   JO ANNE GRACI             28/55   F4049       BUSINESS WORLD            
156     30:53.4 15:30   257   SANDY NELSON              11/18   F6069                                 
157     31:03.2 15:35   204   LISA BRODEN               29/55   F4049       GOOD HOPE SCHOOL          
158     31:03.7 15:35   117   CRISTI KINNAMON           30/55   F4049                                 
159     31:11.4 15:39   371   LEONA CUFFY-JACKSON       28/46   F3039                                 
160     31:17.5 15:42   260   CAROLYN ROBLYER           12/18   F6069                                 
161     31:21.1 15:44    77   JO-ANN BRUMANT-LUKE       29/46   F3039                                 
162     31:21.2 15:44    94   DIANE RAWLINS              6/14   STROL                                 
163     31:21.9 15:44     4   CHARLOTTE HALK             6/11   8&UND       BUCCANEER                 
164     31:22.9 15:44   120   ELIZABETH ARMSTRONG       31/55   F4049       BUCCANEER                 
165     31:24.5 15:45   333   SHAIAH DAVID               7/11   8&UND                                 
166     31:28.0 15:47    10   JADEN JACKSON             22/25   F0913       EULALIE RIVERA            
167     31:41.0 15:54   290   LORINE WILLIAMS           13/18   F6069                                 
168     31:41.2 15:54   366   DIANE BURNS               32/55   F4049                                 
169     31:50.5 15:58   196   LAPAGE JORDAN             15/17   F1417       COUNTRY DAY SCHOOL        
170     31:52.4 15:59   203   ANNABELL SCHWARTZ          7/14   STROL       COUNTRY DAY SCHOOL        
171     31:53.2 16:00   311   SHAKUWRA SHAW             16/20   F2129                                 
172     32:17.7 16:12   189   PATRICIA LOPEZ            23/25   F0913                                 
173     32:22.9 16:15   114   FEROZAH MC CONNELL        33/55   F4049       FIRST BANK                
174     32:23.5 16:15   113   ROSE FREY                 34/55   F4049       FIRST BANK                
175     32:24.3 16:15   207   MIREYA MONTILLA           35/55   F4049                                 
176     32:25.4 16:16   281   KIM LUCAS                 27/42   F5059       COLDWELL BANKER           
177     32:26.2 16:16    65   JESSICA CHAFFER           17/20   F2129                                 
178     32:26.2 16:16   377   JENNIE PARRISH            28/42   F5059                                 
179     32:28.9 16:18   111   CLAUDIA CHAFFER           36/55   F4049                                 
180     32:30.3 16:18   270   SUSAN FLINT               29/42   F5059                                 
181     32:30.9 16:19   115   NORMA CRUZ                37/55   F4049       FIRST BANK                
182     32:33.1 16:20   383   MONIFA MC INTOSH          30/46   F3039                                 
183     32:35.3 16:21   345   DAHLIA ROSS               16/17   F1417                                 
184     32:36.1 16:21   187   REBECCA JEFFERS           24/25   F0913                                 
185     32:43.4 16:25   283   MARGARETTE MONGEAU        30/42   F5059                                 
186     32:44.1 16:25   388   PAMELA KIMBLE             31/42   F5059                                 
187     32:52.0 16:29   102   JULIA LOPEZ               38/55   F4049                                 
188     33:08.0 16:37   373   FRANCILA JOSEPH           32/42   F5059                                 
189     33:12.8 16:40   267   JAN DRETZKE               33/42   F5059                                 
190     33:25.0 16:46    66   MARIA TOWERS              34/42   F5059       FIRST BANK                
191     33:45.8 16:56    76   NADIA BOUGOUNEAU          31/46   F3039       BUCCANEER                 
192     33:48.7 16:58   299   ANGELA LEWIS              35/42   F5059                                 
193     33:49.0 16:58   319   IVY LEWIS                  2/4    F1820       MURRAY STATE              
194     34:15.6 17:11   200   CATHERINE BROWN           39/55   F4049       EULALIE RIVERA            
195     34:20.4 17:13    54   AKIMA WILLIAMS            18/20   F2129                                 
196     34:21.9 17:14   176   TASHIMA O'BRYAN           32/46   F3039                                 
197     34:33.2 17:20   223   CHLOE CAMACHO              8/11   8&UND                                 
198     34:36.7 17:22    40   LYDIA LENHARDT             3/4    F1820       NATALIE NELSON LAW OFFICE 
199     34:42.7 17:25   229   KRISTEN MC CULLOUGH       33/46   F3039       GO TO ST.CROIX. COM       
200     34:59.2 17:33   233   ANGELA BAILEY             19/20   F2129       GO TO ST.CROIX. COM       
201     34:59.3 17:33   236   BARBARA BAILEY         36/42   F5059       GO TO ST.CROIX. COM       
202     35:00.4 17:34   378   NATALIE BAILEY            34/46   F3039                                 
203     35:27.9 17:47   306   CAROLYN FORNO              8/14   STROL                                 
204     35:32.1 17:49    42   SHANDA SIMON               4/4    F1820       NATALIE NELSON LAW OFFICE 
205     35:33.7 17:50   288   GERALDA MILLER            14/18   F6069                                 
206     35:37.1 17:52   276   LISA ANN JAMES            40/55   F4049                                 
207     35:37.1 17:52    78   DIANE CAPEHART            41/55   F4049                                 
208     36:04.1 18:05    47   CATHY PRINCE              42/55   F4049                                 
209     36:23.4 18:15    87   LORETTA LAWRENCE          35/46   F3039       CARIBBEAN QUEENS          
210     36:23.8 18:15    89   MARISSA OTTO              36/46   F3039       CARIBBEAN QUEENS          
211     36:24.3 18:16    61   LATEFA ROEBUCK- KLYE      20/20   F2129       CARIBBEAN QUEENS          
212     36:24.3 18:16    93   LATOYA QUINLAND           37/46   F3039       CARIBBEAN QUEENS          
213     36:25.2 18:16    80   TYANN ENCARNACION         38/46   F3039       CARIBBEAN QUEENS          
214     36:25.9 18:16   162   DONNA WILLIAMS            43/55   F4049       CARIBBEAN QUEENS          
215     36:26.0 18:16   224   GIRA NEWTON                9/11   8&UND                                 
216     36:26.6 18:17   107   BARBARA IGWEBURKE         44/55   F4049       NATALIE NELSON LAW OFFICE 
217     37:13.2 18:40   160   CERITA HANLEY             45/55   F4049       CARIBBEAN QUEENS          
218     37:48.9 18:58   365   CYNTHIA MOORE             46/55   F4049                                 
219     37:51.1 18:59    32   KRYSTELLA MORANCIE        17/17   F1417       BUCCANEER                 
220     37:54.2 19:01   364   MARY MC INTOSH             9/14   STROL                                 
221     37:55.5 19:01   232   JULISSA NEWTON            39/46   F3039                                 
222     38:06.0 19:07   206   LORNETTE NEWTON           47/55   F4049                                 
223     38:08.7 19:08   285   CAROL NELSON              37/42   F5059                                 
224     38:12.2 19:10   380   PERRY SHERAW              10/14   STROL                                 
225     38:12.6 19:10   265   DANNA BROSIUS             48/55   F4049       GO TO ST.CROIX. COM       
226     38:12.9 19:10   228   JEN MARTIN DALY           40/46   F3039       GO TO ST.CROIX. COM       
227     38:30.5 19:19   329   HEATHER REEDY             25/25   F0913                                 
228     38:35.5 19:21   231   TREVENA MOORE BRISCO      11/14   STROL                                 
229     38:52.5 19:30   164   PATRICIA CANEGATA         49/55   F4049       HEALTH                    
230     38:52.8 19:30   382   ANGELA WARDEN ADAMS       50/55   F4049       HEALTH                    
231     39:01.1 19:34   331   JANALYSE GILBERT          10/11   8&UND       ALFREDO ANDREWS           
232     39:02.1 19:35   297   DEBORAH KENNEDY            1/1    WHEEL                                 
233     39:03.2 19:35   296   LISA VERDUGO-THIBO        38/42   F5059                                 
234     39:14.5 19:41   352   MEAGAN AN                 12/14   STROL                                 
235     39:26.9 19:47   305   GLADYS BURNS              41/46   F3039                                 
236     39:28.3 19:48   330   CHILLI BURNS              11/11   8&UND                                 
237     39:40.0 19:54   381   TRACY WALLACE             13/14   STROL                                 
238     39:43.5 19:55   286   GERYL MILLER              42/46   F3039                                 
239     39:44.6 19:56   287   CORLIN HERBERT            43/46   F3039                                 
240     40:00.5 20:04   158   JOYCELYN SUTTON           51/55   F4049       BUCCANEER                 
241     40:06.4 20:07   149   ANNELLE SYLVESTRE         15/18   F6069       BUCCANEER                 
242     40:13.3 20:10   218   MARY SUE AUGUSTIN         52/55   F4049                                 
243     40:13.7 20:11   214   REBECCA SEAMAN            16/18   F6069                                 
244     40:52.0 20:30   375   LISA SPERY                39/42   F5059                                 
245     42:15.3 21:12   216   RENEE OSORIO              53/55   F4049                                 
246     42:15.3 21:12   192   SHARON WALTERS            44/46   F3039                                 
247     45:24.9 22:47   172   SHARON WILLIAMS   45/46   F3039       HEALTH                    
248     49:51.7 25:00   360   BETHANY BRADFORD          54/55   F4049                                 
249     49:57.0 25:03   374   ROBIN STERNS              40/42   F5059                                 
250     50:04.4 25:07    92   SEON POLYDORE             14/14   STROL       BUCCANEER                 
251     51:23.2 25:46   201   MABEL RICHARDSON           1/2    F8099                                 
252     54:43.7 27:27   244   VANESSA CAMACHO           46/46   F3039                                 
253     54:44.9 27:27   165   YVONNE GALIBER            55/55   F4049                                 
254     55:18.2 27:44   212   ROBERTA MURPHY            17/18   F6069                                 
255     55:18.7 27:44   220   INGRID RICHARDSON         41/42   F5059                                 
256   1:02:19.1 31:15   150   MARILYN TONKS             18/18   F6069                                 
257   1:02:19.7 31:15   157   MARGERY TONKS              2/2    F8099                                 
258   1:02:51.8 31:31   339   JUDITH GUMBS               3/3    F7079                                 
259   1:08:04.4 34:08   298   LETITA GITTENS            42/42   F5059
 
Results produced by Odessey Timing Company, www.odesseytiming.com  -  (868) 632-9004